2025
Monthly Revenues
Month | 2025 | 2024 | YoY% |
1 | 107,562 | 9,796 | 998.02% |
2 | 40,805 | 325,707 | -87.47% |
Total | 148,367 | 335,503 | -55.78% |
Unit: NTD Thousand
Monthly Revenues
Month | 2024 | 2023 | YoY% |
1 | 9,796 | 1,042 | 840.12% |
2 | 325,707 | 1,777 | 18,229.04% |
3 | 424,351 | 1,070 | 39,558.97% |
4 | 112,003 | 1,052 | 10,546.67% |
5 | 134,264 | 801 | 16,662.05% |
6 | 1,551,599 | 1,443 | 107,425.92% |
7 | 1,040,211 | 718 | 144,776.18% |
8 | 558,079 | 729 | 76,454.05% |
9 | 402,117 | 730 | 54,984.52% |
10 | 198,587 | 732 | 27,029.37% |
11 | 148,217 | 730 | 20,203.70% |
12 | 1,190,330 | 1,940,629 | -38.66% |
Total | 6,095,261 | 1,951,453 | 212.34% |
Unit: NTD Thousand
Quarterly Results
Q1
2024 Q1 Consolidated Financial Report

Q2
2024 Q2 Consolidated Financial Report

Q3
2024 Q3 Consolidated Financial Report

Monthly Revenues
Month | 2023 | 2022 | YoY% |
1 | 1,042 | 9,631 | -89.18% |
2 | 1,777 | 762 | 133.2% |
3 | 1,070 | 228,163 | -99.53% |
4 | 1,052 | 140,359 | -99.25% |
5 | 801 | 64,028 | -98.75% |
6 | 1,443 | 863 | 67.21% |
7 | 718 | 1,011 | -28.98% |
8 | 729 | 1,017 | -28.32% |
9 | 730 | 209,335 | -99.65% |
10 | 732 | 1,337,078 | -99.95% |
11 | 730 | 1,016 | -28.15% |
12 | 1,939,897 | 1,018 | 190,459.63% |
Total | 1,951,453 | 1,994,281 | -2.15% |
Unit: NTD Thousand
Quarterly Results
Q1
2023 Q1 Consolidated Financial Report

Q2
2023 Q2 Consolidated Financial Report

Q3
2023 Q3 Consolidated Financial Report

2023 Financial Report

2023 Consolidated Financial Report

Monthly Revenues
Month | 2022 | 2021 | YoY% |
1 | 9,631 | 741 | 1,199.73% |
2 | 762 | 717 | 6.28% |
3 | 228,163 | 752 | 30,240.82% |
4 | 140,359 | 745 | 18,740.13% |
5 | 64,028 | 753 | 8,403.05% |
6 | 863 | 592 | 45.78% |
7 | 1,011 | 612 | 65.2% |
8 | 1,017 | 749 | 35.78% |
9 | 209,335 | 761 | 27,407.88% |
10 | 1,337,078 | 767 | 174,225.68% |
11 | 1,016 | 764 | 32.98% |
12 | 1,018 | 765 | 33.07% |
Total | 1,994,281 | 8,718 | 22,775.44% |
Unit: NTD Thousand
Quarterly Results
Q1
2022 Q1 Consolidated Financial Report

Q2
2022 Q2 Consolidated Financial Report

Q3
2022 Q3 Consolidated Financial Report

2022 Financial Report

2022 Consolidated Financial Report

Monthly Revenues
Month | 2021 | 2020 | YoY% |
1 | 741 | 793 | -6.56% |
2 | 717 | 723 | -0.83% |
3 | 752 | 701 | 7.28% |
4 | 745 | 655 | 13.74% |
5 | 753 | 673 | 11.89% |
6 | 592 | 712 | -16.85% |
7 | 612 | 717 | -14.64% |
8 | 749 | 33,376 | -97.76% |
9 | 761 | 703 | 8.25% |
10 | 767 | 46,855 | -98.36% |
11 | 764 | 727 | 5.09% |
12 | 765 | 742 | 3.10% |
Total | 8,718 | 87,377 | -90.02% |
Unit: NTD Thousand
Quarterly Results
Q1
2021 Q1 Consolidated Financial Report

Q2
2021 Q2 Consolidated Financial Report

Q3
2021 Q3 Consolidated Financial Report

2021 Financial Report

2021 Consolidated Financial Report

Monthly Revenues
Month | 2020 | 2019 | YoY% |
1 | 793 | 2,656 | -70.14% |
2 | 723 | 637 | 13.5% |
3 | 701 | 634 | 10.57% |
4 | 655 | 706 | -7.22% |
5 | 673 | 658 | 2.28% |
6 | 712 | 671 | 6.11% |
7 | 717 | 655 | 9.47% |
8 | 33,376 | 653 | 5,011.18% |
9 | 703 | 673 | 4.46% |
10 | 46,855 | 656 | 7,042.53% |
11 | 727 | 740 | -1.76% |
12 | 742 | 831 | -10.71% |
Total | 87,377 | 10,170 | 759.16% |
Unit: NTD Thousand
Quarterly Results
Q1
2020 Q1 Consolidated Financial Report

Q2
2020 Q2 Consolidated Financial Report

Q3
2020 Q3 Consolidated Financial Report

2020 Financial Report

2020 Consolidated Financial Report

Monthly Revenues
Month | 2019 | 2018 | YoY% |
1 | 2,656 | 198,260 | -98.66% |
2 | 637 | 4,346 | -85.34% |
3 | 634 | 51,468 | -98.77% |
4 | 706 | 656 | 7.62% |
5 | 658 | 277,420 | -99.76% |
6 | 671 | 5,678 | -88.18% |
7 | 655 | 667 | -1.80% |
8 | 653 | 361,255 | -99.82% |
9 | 673 | 128,287 | -99.48% |
10 | 656 | 44,763 | -98.53% |
11 | 740 | 641 | 15.44% |
12 | 831 | 138,680 | -99.40% |
Total | 10,170 | 1,212,121 | -99.16% |
Unit: NTD Thousand
Quarterly Results
Q1
2019 Q1 Consolidated Financial Report

Q2
2019 Q2 Consolidated Financial Report

Q3
2019 Q3 Consolidated Financial Report

2019 Financial Report

2019 Consolidated Financial Report

Monthly Revenues
Month | 2018 | 2017 | YoY% |
1 | 198,260 | 50,579 | 291.98% |
2 | 4,346 | 798 | 444.61% |
3 | 51,468 | 6,952 | 640.33% |
4 | 656 | 767 | -14.47% |
5 | 277,420 | 776 | 35,650% |
6 | 5,678 | 792 | 616.92% |
7 | 667 | 759 | -12.12% |
8 | 361,255 | 6,346 | 5,592.64% |
9 | 128,287 | 352 | 36,345.17% |
10 | 44,763 | 352 | 12,616.76% |
11 | 641 | 358 | 79.05% |
12 | 138,680 | 394 | 35,097.97% |
Total | 1,212,121 | 69,225 | 1,650.99% |
Unit: NTD Thousand
Quarterly Results
Q1
2018 Q1 Consolidated Financial Report

Q2
2018 Q2 Consolidated Financial Report

Q3
2018 Q3 Consolidated Financial Report

2018 Financial Report

2018 Consolidated Financial Report
